| Name | Builder | Cylinders | Driver Diam. | Drivers |
| Ætna | Hinckley & Drury | 16-20 | 4 feet | 6 |
| Ajax | Manchester Locomotive Works | 15-24 | 4' 6" | 4 |
| America | Rogers Locomotive Works | 16-22 | 4' 10" | 4 |
| American Eagle | Manchester Locomotive Works | 16-20 | 5' 6" | 4 |
| Antelope | Hinckley & Drury Works | 15-18 | 5 feet | 4 |
| Arab | Detroit Locomotive Works | 16-20 | 5' 6" | 4 |
| Artic | Detroit Locomotive Works | 16-22 | 4' 10" | 4 |
| Atlantic | Detroit Locomotive Works | 16-22 | 4' 10" | 4 |
| Atlas | Manchester Locomotive Works | 15-24 | 4' 6" | 4 |
| Bald Eagle | Manchester Locomotive Works | 16-20 | 5' 6" | 4 |
| Baltic | Detroit Locomotive Works | 16-22 | 4' 10" | 4 |
| Battle Creek | Michigan Central Shop | 15-20 | 4' 6" | 4 |
| Black Eagle | Manchester Locomotive Works | 16-20 | 5' 6" | 4 |
| Black Bear | Detroit Locomotive Works | 16-20 | 4 feet | 6 |
| Black Sea | Manchester Locomotive Works | 16-22 | 4' 10" | 4 |
| Brown Bear | Michigan Central Shop | 16-22 | 4' 10" | 4 |
| Caspian Sea | Manchester Locomotive Works | 16-22 | 4' 10" | 4 |
| Cataract | Michigan Central Shop | 15-18 | 5 feet | 4 |
| Challenge | Michigan Central Shop | 16-20 | 5' 6" | 4 |
| Circassian | Detroit Locomotive Works | 16-20 | 5' 6" | 4 |
| Comet | Michigan Central Shop | 14-20 | 5 feet | 4 |
| Cores | Manchester Locomotive Works | 15-24 | 4' 6" | 4 |
| Corsair | Detroit Locomotive Works | 16-20 | 5' 6" | 4 |
| Defiance | Michigan Central Shop | 16-20 | 5' 6" | 4 |
| Dolphin | Schenectady Locomotive Works | 15-22 | 4' 6" | 4 |
| East Wind | Manchester Locomotive Works | 16-22 | 5' 6" | 4 |
| Egyptian | Detroit Locomotive Works | 16-20 | 5' 6" | 4 |
| Flying Cloud | Manchester Locomotive Works | 16-20 | 5' 6" | 4 |
| Foreigner | Rogers Locomotive Works | 15-22 | 5 feet | 4 |
| Fox Hound | Lowell Locomotive Works | 16-22 | 5' 6" | 4 |
| Gazelle | Michigan Central Shop | 14-20 | 5 feet | 4 |
| Giant | Michigan Central Shop | 16-20 | 4 feet | 6 |
| Globe | Globe Works | 16-20 | 4' 6" | 4 |
| Golden Eagle | Manchester Locomotive Works | 16-20 | 4' 6" | 4 |
| Golish | Michigan Central Shop | 16-22 | 4' 10" | 4 |
| Grampus | Schenectady Locomotive Works | 15-22 | 4' 6" | 4 |
| Grey Eagle | Manchester Locomotive Works | 16-20 | 5' 6" | 4 |
| Grey Hound | Lowell Locomotive Works | 16-22 | 5' 6" | 4 |
| Grizzly Bear | Michigan Central Shop | 16-22 | 4' 10" | 4 |
| Hecla | Michigan Central Shop | 16-22 | 4' 10" | 4 |
| Herald | Hinckley & Drury Works | 15-18 | 5 feet | 4 |
| Hinckley | Boston Locomotive Works | 14-22 | 4' 6" | 4 |
| Hercules | Michigan Central Shop | 15-20 | 4' 6" | 4 |
| Hurricane | Michigan Central Shop | 15-18 | 5 feet | 4 |
| Jupiter | Manchester Locomotive Works | 16-20 | 4 feet | 6 |
| Lion | Michigan Central Shop | 16-22 | 4' 10" | 4 |
| Mameluke | Detroit Locomotive Works | 16-20 | 5' 6" | 4 |
| Mars | Detroit Locomotive Works | 16-22 | 4' 10" | 4 |
| Mayflower | Hinckley & Drury Works | 15-18 | 5 feet | 4 |
| Neptune | Manchester Locomotive Works | 16-20 | 4 feet | 6 |
| Niagara | Detroit Locomotive Works | 16-22 | 4' 10" | 4 |
| North Sea | Manchester Locomotive Works | 16-22 | 4' 10" | 4 |
| North Wind | Manchester Locomotive Works | 16-20 | 5' 6" | 4 |
| Pacific | Detroit Locomotive Works | 16-22 | 4' 10" | 4 |
| Peninsula | Detroit Locomotive Works | 16-22 | 4' 10" | 4 |
| Persian | Detroit Locomotive Works | 16-20 | 5' 6" | 4 |
| Pioneer | Hinckley & Drury Works | 15-18 | 5 feet | 4 |
| Pluto | Manchester Locomotive Works | 16-20 | 4 feet | 6 |
| Porpoise | Schenectady Locomotive Works | 16-22 | 4' 10" | 4 |
| Racer | Detroit Locomotive Works | 16-22 | 5' 6" | 4 |
| Rambler | Detroit Locomotive Works | 16-22 | 5' 6" | 4 |
| Ranger | Detroit Locomotive Works | 16-22 | 5' 6" | 4 |
| Rattler | Detroit Locomotive Works | 16-22 | 5' 6" | 4 |
| Red Sea | Manchester Locomotive Works | 16-22 | 4' 10" | 4 |
| Reindeer | Hinckley & Drury Works | 15-18 | 5 feet | 4 |
| Rocket | Manchester Locomotive Works | 16-20 | 4' 6" | 4 |
| Rocky Mountain | Hinckley & Drury | 16-20 | 4 feet | 6 |
| Rover | Detroit Locomotive Works | 16-22 | 5' 6" | 4 |
| Rusher | Detroit Locomotive Works | 16-22 | 5' 6" | 4 |
| Salamander | Hinckley & Drury | 16-20 | 4 feet | 6 |
| Samson | Michigan Central Shop | 16-20 | 4 feet | 6 |
| Saturn | Manchester Locomotive Works | 16-20 | 4 feet | 6 |
| Saxon | Rogers Locomotive Works | 16-22 | 4' 10" | 4 |
| South Sea | Manchester Locomotive Works | 16-22 | 4' 10" | 4 |
| South Wind | Manchester Locomotive Works | 16-20 | 5' 6" | 4 |
| Stag Hound | Lowell Locomotive Works | 16-22 | 5' 6" | 4 |
| Storm | Manchester Locomotive Works | 16-20 | 5' 6" | 4 |
| Stranger | Manchester Locomotive Works | 15-24 | 5 feet | 4 |
| Tiger | Michigan Central Shop | 16-20 | 4 feet | 6 |
| Torrent | Michigan Central Shop | 14-20 | 5 feet | 4 |
| Trade Wind | Manchester Locomotive Works | 16-20 | 5' 6" | 4 |
| Twilight | Detroit Locomotive Works | 16-22 | 4' 10" | 4 |
| Vulcan | Hinckley & Drury | 15-20 | 4' 6" | 4 |
| Vesuvius | Michigan Central Shop | 16-22 | 4' 10" | 4 |
| Washington | Detroit Locomotive Works | 16-22 | 4' 10" | 4 |
| West Wind | Manchester Locomotive Works | 16-20 | 5' 6" | 4 |
| Whirlwind | Manchester Locomotive Works | 16-20 | 5' 6" | 4 |
| White Bear | Detroit Locomotive Works | 16-22 | 4' 10" | 4 |
| White Cloud | Manchester Locomotive Works | 16-20 | 5' 6" | 4 |
| White Eagle | Manchester Locomotive Works | 16-20 | 5' 6" | 4 |
| White Sea | Manchester Locomotive Works | 16-22 | 4' 6" | 4 |
| Wolf Hound | Lowell Locomotive Works | 16-22 | 5' 6" | 4 |
| Training Engines (5) | Boston Locomotive Works | 12-20 | 4 feet | 4 |
| Training Engine (1) | Michigan Central Shop | 12-17 | 4 feet | 4 |
The following sources are utilized in this website. [SOURCE-YEAR-MMDD-PG]: