| Station | MP from Saginaw | Notes |
| Saginaw River (in West Saginaw) | 0 | |
| Mershon Crossing x-F&PM | ||
| Carrolton | ||
| Zilwaukee | ||
| Mellborne | ||
| Drawbridge - Saginaw River Interurban | ||
| City Limits - Bay City | ||
| Pere Marquette Belt Crossing | ||
| MC Belt Line Crossing | ||
| Grand Trunk Crossing - after 1913 | ||
| Bay City Station - Center Street | ||
Key: BB=Bascule Bridge | C=Coal | CB=Car Barn | CS=Car Shop | D=Open > Day | DN=Open Day and night | DS=Dispatcher | DT=Double Main Track | EH=Engine house | F=Diesel Fuel | HI=Half Interlocked Crossing | I=Interlocked Crossing | J=Junction | LB=Lift bridge | N=Open at night | P=Passing Track w/40' car capacity | Q=Quarry | RH=Roundhouse # stalls | RT=Railroad Resort | S=Scales | SB=Swing bridge | T=Turntable | TC=Telegraph call | W=Water | X=Crossing | Y=Wye | Yard=Yard
Reference = {CERA-103]
The following sources are utilized in this website. [SOURCE-YEAR-MMDD-PG]: