The following is a list of interlocked railroad crossings in Kalamazoo County:
| Name | Town | Railroads | Building | Type | Notes |
| Augusta | Augusta | DT&M/Electric | Tower | Half | |
| BO Tower | Kalamazoo | MC/LSMS Gr. Rapids Br. | Tower | aka Tower 2 | |
| Botsford West | Kalamazoo | MC Yard | Remote | Junction | |
| CF Tower | Schoolcraft | GT/LSMS | Tower | ||
| CK&S Crossing | Kalamazoo | CK&S/LSMS | Tower? | 1 Wheel | Gravitt |
| MC/MUR Crossing | Kalamazoo | MC Main/MUR | Tower | East Avenue | |
| Richland Junction | Richland | CK&S/DT&M | Tower | 1 Lever | Gravitt |
| Tower 1 | Kalamazoo | MC/GR&I | Tower | ||
| Vicksburg | Vicksburg | GT/GR&I | Depot | ||
The following sources are utilized in this website. [SOURCE-YEAR-MMDD-PG]: