The following is a list of interlocked railroad crossings in Monroe County:
| Name | Town | Railroads | Building | Type | Notes |
| Carleton Tower | Carleton | PM/DT&I | Tower | ||
| Dianne Tower | Dundee Twp. | AA/DT&I | Tower | ||
| Dundee Tower | Dundee | AA/DT&M | Tower | ||
| Elm Street | Monroe | MC/LSMS/D&TSL/Elec | Tower | Half | |
| Federman | Ida Twp. | LSMS/AA | Ground | ||
| Greenings | Monroe | MC/D&TSL | Gates | Half | |
| Milan Tower | Milan | Wabash/AA | Tower | ||
| Monroe Tower | Monroe | PM/LSMS | Tower | ||
| Monroe Electric | Monroe | D&TSL/Electric | Half | ||
| Petersburg | Petersburg | NYC-DT&I Toledo Branch | Tower | ||
| Petersburg Jct. | Summerfield | DT&I/T&D | Tower? | 2 levers | |
| Warner | Monroe | MC/D&TSL | Gate | Half | |
The following sources are utilized in this website. [SOURCE-YEAR-MMDD-PG]: