The following is a list of interlocked railroad crossings in Saginaw County:
| Name | Town | Railroads | Building | Type | Notes |
| 6th Street Crossing | East Saginaw | PM/Plant | Tower? | ||
| Brady Hill | Saginaw | PM Dead Line/GT | Ground | ||
| Bristol Street | Saginaw | JL&S/Electric | Ground? | ||
| Carrolton | Carrolton | GT/Saginaw Transit | Half | ||
| Carrollton (near) | Carrolton | MC / Interurban | Ground | Half | |
| Dead Line Spur Crossing | Saginaw | GT/PM Spur | Half | ||
| East Side | East Saginaw | MC/MC Water St. | Gate | Interlocked. | |
| Fifth Street Tower | East Saginaw | PM Junction | Tower | ||
| Fordney | Saginaw | PM/MC | Tower | ||
| Fraser Street | Saginaw | MC/Electric (2) | Tower | ||
| Genesee Street | Saginaw | GT/PM/Electric | Ground? | Half | |
| Hamilton Street | Saginaw | MC/Electric | Tower | ||
| Hoyt Tower | East Saginaw | PM/MC | Tower | ||
| Maple Street | East Saginaw | GT/PM Belt | Tower | ||
| Meredith Street | East Saginaw | MC/GT | Remote? | From MX | |
| Mershon | Saginaw | PM/MC/GTW | Tower | ||
| MX Tower | East Saginaw | MC/GT | Tower | ||
| North Mershon | Saginaw | MC/GT | Remote | by dispatcher. | |
| Saginaw River Bridge | East Saginaw | PM/River | Tower | ||
| Sheridan Avenue | East Saginaw | GT/PM Belt | Tower | ||
| Sylvan Interlocking | Saginaw | PM? | Interlocking | Unknown. | |
| Wabash Avenue | East Saginaw | PM | Interlocking | Unknown type. | |
| West Shore Crossing | Saginaw | MC/PM/GT | Tower | Near river. | |
The following sources are utilized in this website. [SOURCE-YEAR-MMDD-PG]: