This was a MC branch line from Bay City to Midland. This was the original Bay City & Battle Creek railway, which was only in operation for about one year. Passing siding capacity in 44' car lengths.
| Station | MP from Bay City | Notes |
| Bay City (East Side) | 0.0 | |
| West Bay City | 1.0 | |
| BC & BC Junction | 1.6 | J |
| CS&M Connection | ~1.8 | J |
| Hecla Junction | 3.5 | |
| Beadle Mine | 5.5 | |
| Handy Brothers | 6.0 | |
| Bay Junction | ~6.7 | |
| Monitor | 7.1 | |
| Bangor | 8.0 | |
| Wolverine Mine | 8.5 | |
| Colfax | 9.0 | |
| Coryell - Hecla Junction | 10.0 | |
| Auburn | 11.0 | P17 |
| Rooney | 12.0 | |
| Fisherville | 13.0 | P6 |
| Flajoles | 15.0 | |
| County Line | 15.9 | P3 |
| Colden | 16.0 | |
| M&H Crossing xMH | X J | |
| Midland | 19.6 | P29 |
| Mine Branch - South off Midland Branch | [USGS] 1919 | |
| Bay Junction | ~6.7 | |
| Mine (Frankenlust Twp. Sec. 2) | ~12.2 |
Key: BB=Bascule Bridge | C=Coal | CS=Car Shop | D=Open > Day | DN=Open Day and night | DS=Dispatcher | DT=Double Main Track | EH=Engine house | F=Diesel Fuel | HI=Half Interlocked Crossing | I=Interlocked Crossing | J=Junction | LB=Lift bridge | N=Open at night | P=Passing Track w/40' car capacity | Q=Quarry | RH=Roundhouse # stalls | RT=Railroad Resort | S=Scales | SB=Swing bridge | T=Turntable | TC=Telegraph call | W=Water | X=Crossing | Y=Wye | Yard=Yard
[REF] = [ETT-1897-11] + other sources.
BC & BC Junction was an abbreviation for "Bay City and Battle Creek Junction", referencing the original incorporator of the branch.
The original BC&BC railroad started at the CS&M connection and went west. After the MC lease, they put in the line from BC&BC Junction to the CS&M connection. At this point, the CS&M connection became a short interchange point for the MC and CS&M (later GT).
1897. This MC branch scheduled two daily except Sunday round trip passenger trains from Bay City to Midland and back, via B.C. & B.C. Junction. These trains travelled the route in 1 hour and 5 minutes. [ETT-1897-11]
The following sources are utilized in this website. [SOURCE-YEAR-MMDD-PG]: