This was a MC forest branch line which ran north from the Lewiston area into Montmorency County.
| Station | MP from Vienna Jct. | Notes |
| Vienna Junction | 0.0 | J |
| Vincent | 6.0 | |
| Bigelow | 8.0 | |
| Sarvey | 9.0 | |
| Sargent | 9.5 | |
| Donnelly Branch | 10.0 | J |
| Massnick | 11.0 | |
| Davidson Wye | 11.5 | J Y |
| Hemlock | 11.8 | |
| Filkins | 12.0 | |
| Lundeen | 12.5 | |
| McCormick's Spur | 14.0 | J |
| Willis | 15.0 | |
| Donnelly Branch | 0.0 | J |
| Doubling Track | 0.3 | |
| Ligney | 1.0 | |
| Davidson Wye Branch | 0.0 | J |
| Peck | 3.0 | |
| Martin | 4.0 | |
| Harmon | 5.0 | |
| End of Davidson Wye Branch | 6.0 | |
Key: BB=Bascule Bridge | C=Coal | CS=Car Shop | D=Open > Day | DN=Open Day and night | DS=Dispatcher | DT=Double Main Track | EH=Engine house | F=Diesel Fuel | HI=Half Interlocked Crossing | I=Interlocked Crossing | J=Junction | LB=Lift bridge | N=Open at night | P=Passing Track w/40' car capacity | Q=Quarry | RH=Roundhouse # stalls | RT=Railroad Resort | S=Scales | SB=Swing bridge | T=Turntable | TC=Telegraph call | W=Water | X=Crossing | Y=Wye | Yard=Yard
[REF] = XXXXXX plus additions.
1905. Donald McMillan was killed in an accident on the Davidson branch of the MC. His body was badly mangled. He was married and had one child. [LSJ-1905-0407]
The following sources are utilized in this website. [SOURCE-YEAR-MMDD-PG]: