| Station | MP from Detroit | Notes |
| Detroit | 0 | |
| Highland Park | ||
| Six Mile Road | ||
| Greenfield Township | ||
| DUR Shops (Main) | ||
| Woodlawn Cemetary | ||
| Eight Mile | ||
| Ferndale | ||
| Nine Mile | ||
| Pleasant Ridge | ||
| Ten Mile | ||
| Huntington Woods | ||
| Royal Oak | ||
| Twelve Mile Road | ||
| Parker's Grove | ||
| Birmingham | ||
| Cemetery Road | ||
| Cooper's Farm Road | ||
| Bloomfield Hills | ||
| Long Lake Road | ||
| Kimballs | ||
| South Boulevard - Yellow Truck | ||
| Jesse Street Wye | Y | |
| GTW Crossing | X | |
| Jackson Street Wye | Y | |
| Car Barn | CB | |
| 2nd Car Barn | CB | |
| East Pike Street Junction | J | |
| Huron Street Junction (Orch Lake Line) | J | |
| Pontiac | J | |
Key: BB=Bascule Bridge | C=Coal | CB=Car Barn | CS=Car Shop | D=Open > Day | DN=Open Day and night | DS=Dispatcher | DT=Double Main Track | EH=Engine house | F=Diesel Fuel | HI=Half Interlocked Crossing | I=Interlocked Crossing | J=Junction | LB=Lift bridge | N=Open at night | P=Passing Track w/40' car capacity | Q=Quarry | RH=Roundhouse # stalls | RT=Railroad Resort | S=Scales | SB=Swing bridge | T=Turntable | TC=Telegraph call | W=Water | X=Crossing | Y=Wye | Yard=Yard
[REF] = EMR1 plus additions.
The following sources are utilized in this website. [SOURCE-YEAR-MMDD-PG]: