| Station | MP from Royal Oak | Notes |
| Royal Oak | 0.0 | DT |
| Rudd Switch | 1.3 | P |
| Clawson | 3.4 | P |
| Lyon Switch | 5.1 | P |
| Beaver Loop | 5.3 | P Loop |
| Harris Switch | 7.4 | P |
| Troy Switch | 8.2 | P |
| Martin Switch | 10.2 |
P |
| West Utica "Y" | 10.4 | Y |
| Hill | 12.0 | P |
| Rochester | 14.3 | P |
| Rochester Crossover | 14.6 | |
| Rochester "Y" Car House | 14.7 | Y |
| D.A.&N. Junction | 15.5 | Y |
| Line to Imlay City | From DA&N Jct. | |
| D.A.&N. Junction | 0.0 | |
| Sand Spur | 0.6 | |
| Washington Station | 5.2 | |
| Waldo Switch | 5.4 | P |
| Romeo | 5.7 | Y |
| Romeo Car House | 5.7 | CH |
| Bruce | 11.7 | |
| Gravel Pit | 14.1 | |
| Lodi | 14.2 | P |
| Smith Switch | 17.6 | P |
| Bristol | 19.1 | P |
| Wye | 20.5 | Y |
| Almont | 20.6 | |
| Belle | 22.9 | P |
| Taylor | 25.4 | P |
| Imlay City | 27.9 | Y |
| End of Track | 28.1 | |
| Line to Flint Continues | From Royal Oak | |
| D.A.&N. Junction | 15.5 | Y |
| Hawkins Siding | 17.2 | |
| Ubley Switch | 18.8 | P |
| Conger Switch | 20.3 | P |
| Grant | 23.8 | DT |
| Orion | ~24.1 | DT |
| Double Track Switch | 24.5 | DT |
| Orion "Y" | 24.6 | Y |
| Bailey's Switch | 26.4 | P |
| Oxford Siding | 27.8 | |
| Oliver Switch | 28.2 | P |
| Double Track Switch | 29.1 | DT |
| Gravel Pit | DT | |
| Double Track Switch | 29.7 | DT |
| Oakwood Switch | 31.6 | P |
| Seymour Siding | 33.6 | P |
| Brandon Switch | 33.1 | P |
| Wolf Hill Double Track Switch | 36.0 | DT |
| Wolf Hill Double Track Switch | 36.5 | DT |
| Ortonville Switch | 37.7 | P |
| Ortonville "Y" | 37.9 | Y |
| Stock Pen Siding | 37.9 | |
| Sunny Side | 40.3 | |
| Goodrich Switch | 43.3 | P |
| Atlas Switch | 45.2 | P |
| Updyke Spur | 47.9 | |
| Howe Switch | 50.5 | P |
| Bilski Switch | 51.8 | P |
| Cargo - In Flint ↓ | 53.5 | P |
| Peer Park Loop | 54.2 | Loop |
| Double Track Switch | 54.2 | DT |
| East 13th Street | 54.3 | Y |
| Clifford Street/Lapeer Street | 54.6 | Y |
| --- Beech Street (on Court) | DT | |
| --- Oak Street (on Court) | ||
| --- Asylum Street | ||
| --- Downey Street | Y | |
| Junction | 58.1 | DT Y J |
| --- Stevens Street | ||
| --- Crapo | ||
| --- Richfield Road | Y | |
| --- Delaware | Y | |
| Junction | 55.4 | J |
| --- Crossing | ||
| --- Anne Street | Y | |
| --- Dayton Street - Stockdale | P | |
| --- Milbourne | Y | |
| Junction (Car house) (in Flint) | 55.6 | Y Y |
| Third Avenue | 55.6 | |
| Wood Street | 55.6 | |
| Harriet Street | 56.5 | J |
| Saginaw Street | 56.5 | Y |
| --- Hamilton | X | |
| --- Freight House | Y | |
| Parkland | ||
| Junction | 57.8 | J |
| Wager | 58.1 | Y |
| Passing Track | 58.2 | P |
| End of Track | 59.4 | |
| Junction - In Flint | 57.8 | J |
| Audrey | P | |
| Detroit | P | |
| Stockdale | P | |
| Fleming Road | P | |
| Spencer Road (north of) | Loop | |
Key: BB=Bascule Bridge | C=Coal | CS=Car Shop | D=Open > Day | DN=Open Day and night | DS=Dispatcher | DT=Double Main Track | EH=Engine house | F=Diesel Fuel | HI=Half Interlocked Crossing | I=Interlocked Crossing | J=Junction | LB=Lift bridge | N=Open at night | P=Passing Track w/40' car capacity | Q=Quarry | RH=Roundhouse # stalls | RT=Railroad Resort | S=Scales | SB=Swing bridge | T=Turntable | TC=Telegraph call | W=Water | X=Crossing | Y=Wye | Yard=Yard
[REF] = EMR-3 plus additions.
The following sources are utilized in this website. [SOURCE-YEAR-MMDD-PG]: